Live-Rock Performance (Demo-Tape, 1987)
Sold out
Production: Schneck Productions, June 1987
Sound Engineers: Jürgen Urig & Markus Müller @ Schneck Studio, Reimsbach, Germany
Cover photograph by Uwe Braun
SONGS
1 | | Moments | 5:06 |
2 | | I don’t want to be a loser | 4:24 |
3 | | A promised land | 6:51 |
4 | | Gloomy views | 2:47 |
—- | — | —————————————- | ——– |
| | Total playing time | 19:08 |
JUICE
Frank Hartenberger | Lead Vocals & Guitars |
Ralf Schaefer | Guitars |
Hubertus Leistenschneider | Bass Guitar |
Thomas Gall | Drums |
Rüdiger Schmitt | Saxophones |
Ralf Noss | Keyboards |
Bernhard Bauer | Backing Vocals |
Markus Neusius | A little bit of everything |
| |
———————————————- | ———————————————- |
SPECIAL GUEST: Jürgen Urig | as ‚The Voice‘ |
Shadow Man … and other Stories (1988)
Sold out
Production: Jürgen Urig & Juice, May 1988
Sound Engineer: Jürgen Urig @ Schneck Studio, Reimsbach, Germany
Cover photograph by Jürgen Emanuel
SONGS
1 | | Burning desire | 4:23 |
2 | | Father always said | 5:31 |
3 | | Walk away | 6:22 |
4 | | A promised land* | 6:38 |
5 | | When the sun was going down | 5:20 |
6 | | Rock and roll band | 4:30 |
7 | | Shadow man | 7:30 |
8 | | I don’t want to be a loser* | 4:14 |
—- | — | ————————————————— | ——– |
| | Total playing time | 44:28 |
*from ‚Live-Rock Performance‘-Demo
JUICE
Frank Hartenberger | Lead Vocals & Guitars |
Ralf Schaefer | Guitars |
Hubertus Leistenschneider | Bass & Backing Vocals |
Thomas Gall | Drums |
Rüdiger Schmitt | Saxophones |
Ralf Noss | Keyboards |
Bernhard Bauer | Backing Vocals |
Markus Neusius | Equipment & Drinks |
| |
———————————————- | —————————————————— |
Jürgen Urig | Keyboards @ ‚Rock and roll band‘ |
One step further (1989)
Sold out
Production: Juice, Feb 1989
Sound Engineer: Jürgen Urig @ Schneck Studio, Reimsbach, Germany
Puppet by Freie Künstlergruppe ‚Schwog‘
SONGS
1 | | Man on the run | 2:48 |
2 | | Ain’t gonna happen | 3:14 |
3 | | Shadow man* | 7:06 |
4 | | C’é troppo (instr.) | 3:58 |
5 | | I’ll be free | 2:31 |
6 | | When the sun was going down (New Version) | 5:17 |
7 | | The happy song | 3:46 |
8 | | Rock and roll band (New Version) | 4:14 |
9 | | Candle of love | 5:30 |
10 | | Walk away (New Version) | 5:57 |
11 | | The sea | 3:22 |
—- | —- | ————————————————————————- | ——– |
| | Total playing time | 47:43 |
* from ‚Shadow man and other stories‘
JUICE
Frank Hartenberger | Lead Vocals & Guitars |
Ralf Schaefer | Electric & Acoustic Guitars |
Hubertus Leistenschneider | Bass & Backing Vocals |
Thomas Gall | Drums & Percussion Programming |
Rüdiger Schmitt | Saxophones |
Jürgen Urig | Keyboards, Backing Vocals & Percussion Programming |
Bernhard Bauer | Backing Vocals |
Markus Neusius | Blues Harp |
| |
—————————————————- | ————————————————————————————————— |
Ralf Noss | Keyboards @ ‚Shadow Man‘ |
Bruno Backes | Trombone @ ‚I’ll be free‘ |
Christoph Pontius | Backing Vocals |
The Best Of Juice (Sampler, 1998)
Sold out
SONGS
1 | | I don’t want to be a loser | 4:18 |
2 | | A promised land | 6:45 |
3 | | Father always said | 5:29 |
4 | | Rock and roll band (Shadow Man Version) | 4:30 |
5 | | Shadow man | 7:28 |
6 | | Man on the run | 2:58 |
7 | | Ain’t gonna happen | 3:22 |
8 | | C’é troppo (instr.) | 4:11 |
9 | | I’ll be free | 2:39 |
10 | | When the sun was going down (One Step Further Version) | 5:34 |
11 | | The happy song | 3:57 |
12 | | Rock and roll band (One Step Further Version) | 4:27 |
13 | | Candle of love | 5:46 |
14 | | Walk away | 6:17 |
15 | | The sea | 3:32 |
—– | —- | ——————————————————————————————- | ——– |
| | Total playing time | 71:13 |